GnG for Android
GnG for Android Release Notes
ver.2.3.0.3395 (Released Jan. 6, 2012)
- Changed image upload destination to Twitter
- Multi-touch events now supported for content interaction
- Other misc bug fixes
ver.2.2.0.3702 (Released Oct. 21, 2011)
- Different AR effects can be displayed according to where a CyberCode is detected within the camera capture image
- Added "How to use" button
- Misc bug fixes
ver.2.1.2.3525 (Released Aug. 30, 2011)
Fixed the following:
- Proximity sensor handling issue for some terminals
- Out of sync animation frames
- Navigation screen bug
ver.2.1.1.3448 (Released Jul. 28, 2011)
- Improved 3D object rendering feature
ver.2.1.0.3415 (Released Jul. 13, 2011)
- Added support for:
- 3D object rendering
- Interactive AR effects
- Navigation feature
- Misc bug fixes
Terminals checked:
| Carrier | Model | OS | Notes |
|---|---|---|---|
| NTT Docomo | HT-03A | 1.6 | *1 |
| Xperia SO-01B | 1.6/2.1 | - | |
| Galaxy S SC-02B | 2.2 | - | |
| Galaxy Tab SC-01C | 2.2 | - | |
| REGZA Phone T-01C | 2.2 | - | |
| Xperia arc SO-01C | 2.3 | *2 | |
| AQUOS PHONE SH-11C | 2.3 | - | |
| Galaxy S II SO-02C | 2.3 | - | |
| AU | IS-01 | 1.6 | - |
| REGZA Phone IS-04 | 2.2 | - | |
| Softbank | HTC Desire X06HT | 2.1 | - |
| GALAPAGOS 003SH | 2.2 | - | |
| GALAPAGOS 005SH | 2.2 | - | |
| AQUOS PHONE THE HYBRID 007SH | 2.3 | - | |
| Libero 003Z | 2.2 | - | |
| Other | T-Mobile G1 | 1.6 | *1 |
| Nexus One | 2.3 | *1 |
*1 Problems may arise when displaying AR effects and playing back high data rate movie files.
*2 Problems may arise when rendering some AR effects.
ver.2.0.0.3322 (Released Jun. 20, 2011)
- Added AR image capture feature
- Fixed problem with Xperia arc and SH-12C (GnG would not start)
Terminals checked:
| Carrier | Model | OS | Notes |
|---|---|---|---|
| NTT Docomo | HT-03A | 1.6 | *1 |
| Xperia SO-01B | 1.6/2.1 | - | |
| Galaxy S SC-02B | 2.2 | - | |
| Galaxy Tab SC-01C | 2.2 | - | |
| REGZA Phone T-01C | 2.1 | - | |
| Xperia arc SO-01C | 2.3 | *2 | |
| AQUOS PHONE SH-11C | 2.3 | - | |
| AU | IS-01 | 1.6 | - |
| Softbank | HTC Desire X06HT | 2.1 | - |
| Other | T-Mobile G1 | 1.6 | *1 |
| Nexus One | 2.3 | *1 |
*1 Problems may arise when displaying AR effects and playing back high data rate movie files.
*2 Problems may arise when rendering some AR effects.
ver.1.0.0.2297 (Released Apr. 18, 2011)
Support for new models.
| Carrier | Model | OS | Notes |
|---|---|---|---|
| NTT Docomo | HT-03A | 1.6 | *1 |
| Xperia SO-01B | 1.6/2.1 | - | |
| Galaxy S SC-02B | 2.2 | - | |
| Galaxy Tab SC-01C | 2.2 | - | |
| REGZA Phone T-01C | 2.1 | - | |
| AU | IS-01 | 1.6 | - |
| ソフトバンク | HTC Desire X06HT | 2.1 | - |
| Other | T-Mobile G1 | 1.6 | *1 |
| Nexus One | 2.3 | *1 |
*1 Problems may arise when displaying AR effects and playing back high data rate movie files.
ver.1.0.0.1852 (Released Dec. 17, 2010)
Support for problem of camera view on Xperia(SO-01B) when upgraded to Android OS 2.1.
ver.1.0.0.1758 (Released Oct. 26, 2010)
- Basic GnG Support Only 2D AR effects are supported. Contents such as movies, audio, and web sites are supported. 3D AR effects are not supported.
- PlaceEngine Support Android version support PlaceEngine. PlaceEngine Indoor solution can be used to determine current location or user position for supported venues without using GPS.
- Terminals checked
| Carrier | Model | OS | Notes |
|---|---|---|---|
| NTT Docomo | HT-03A | 1.6 | *1 |
| Xperia SO-01B | 1.6/2.1 | - | |
| AU | IS-01 | 1.6 | - |
| Softbank | HTC Desire X06HT | 2.1 | - |
| Other | T-Mobile G1 | 1.6 | *1 |
| Nexus One | 2.2 | *1 |
*1 Problems may arise when displaying AR effects and playing back high data rate movie files.
* PlaceEngine is a trademark of Koozyt, Inc.
* PlaceEngine was developed by Sony Computer Science Laboratories, Inc. and is licensed by Koozyt, Inc.
